modelo | Xc-d30h | Xc-d50h | Xc-d80h | Xc-d120h | XC-D150H | Xc-d200h | Xc-d300h | Xc-d400h | Xc-d500h | Xc-d700h | Xc-d1000h | Xc-d1500h | Xc-d2000h | Xc-d3000h | |
Volumen de aire seco (M3 / HR) | 30 | 50 | 80 | 120 | 150 | 200 | 300 | 400 | 500 | 700 | 1000 | 1500 | 2000 | 3000 | |
Potencia de molino de viento seco (kW) | 0.25 | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 | 3.75 | 5.5 | 5.5 | 7.5 | 5.5x2 | 7.5x2 | 11x2 | |
Potencia de molino de viento reciclado (kW) | 0.25 | 0.25 | 0.25 | 0.25 | 0.37 | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | 3 | 2.2x2 | 3x2 | 4x2 | |
Regeneración de energía térmica eléctrica (kW) | 3 | 3 | 3.5 | 3.5 | 4 | 5.4 | 7.2 | 7.2 | 10 | 10 | 15 | 20 | 30 | 48 | |
Viode (mm) | 2 \" | 2 \" | 2.5 \" | 2.5 \" | 3 \" | 3 \" | 3 \" | 4 \" | 4 \" | 4 \" | 5 \" | 6 \" | 6 \" | 8 \" | |
Especificaciones de voltaje | 3φ, 400V, 50Hz | ||||||||||||||
Exterior | |||||||||||||||
Mmm) | 1670 | 1670 | 1670 | 1730 | 1730 | 1970 | 1970 | 1970 | 1950 | 1950 | 2210 | 2210 | 2270 | 2270 | |
W (mm) | 560 | 560 | 560 | 650 | 650 | 700 | 700 | 700 | 940 | 940 | 2260 | 2260 | 2250 | 2250 | |
D (mm) | 710 | 710 | 710 | 900 | 900 | 1200 | 1200 | 1200 | 1630 | 1630 | 1930 | 1930 | 1950 | 1950 | |
Peso (kg) | 120 | 120 | 120 | 140 | 215 | 225 | 240 | 280 | 290 | 300 | 400 | 510 | 630 | 760 | |
Calibre de tubo de agua de refrigeración | 3/4 ' | 3/4 ' | 3/4 ' | 3/4 ' | 3/4 ' | 3/4 ' | 3/4 ' | 3/4 ' | 3/4 ' | 3/4 ' | 2 ' | 2 ' | 2 ' | 2 ' |
+86-13427134146
+86-750-8222681
+86-750-8222682